Email : sethhukamchandschool@yahoo.co.in
Fax : 0181-2280619, Phone No: 0181-2281659
1. | Name of the School with Address and Pincode | Seth Hukam Chand S. D Public Sr. Sec school New Prem Nagar sodal road jalandhar 144008 |
sethhukamchandschool@yahoo.co.in |
||
Phone No. | 0181-2620882 | |
Contact No. | 0181-2620882 | |
Fax No. | 0181-2280619 | |
Distances From Railway Station | 2 K.M. | |
Distances From Police Station | 1.5 K.M. | |
Distance From Hospital | 0.4 K.M. | |
2. | Whether NOC From State / U.T. Or Recommendation Of Embassy Of India Obtained? | Yes, Obtained |
NOC Date | 28/08/1981 | |
Issuing Authority | DEO jalandhar | |
Whether The School Is Recognized, If Yes, Mention The Issuing Authority | YES | |
3. | Year Of Establishment Of School | 1981 |
4. | Year Of First Affiliation | 1984 |
Affiliation No. | 1630027 | |
Year Till Which The Affiliation Has Been Granted / Extended | 2028 | |
5. | Status Of Affiliation | Provisional |
1. | Name Of Trust/Society /Company Registered Under Section 25 Of The Company Act, 1956. | Seth Hukam Chand S.D Public School jalandhar City society |
2. | Society Registration No., Date And Period Of Validity | 155,29/06/1981 Permanent registration |
3. | Name Of Members Of School Managing Committee With Their Address/Tenure And Post Held | List Of SMC Attached |
4. | Name And Official Address Of The Principal / Manager / President / Chairman / Correspondent Of The School | Mrs Mamta Bahl (Principal) |
Address | New Prem Nagar Sodal Road Jalandhar | |
sethhukamchandschool@yahoo.co.in | ||
Phone No. | 0181-2281659 | |
Mobile No. | 9417166520 | |
Fax No. | 0181-2280619 | |
5. | Uploaded Copy Of The Non Proprietary Charater Affidavit | Certificate Attached |
1. | Area Of School Campus | |
In Sq. Mtrs. | 9802 | |
Area Of Playground | About 4048 sq m | |
Built Up Area (Sq. Mtrs.) | ( Two Storey Building ) | |
No. Of Building Blocks In The School Campus Including Hostel Block If Applicable | 01 | |
Details About Any Other Branch Of The Same School Near By To The School | Sangal Sohal & kapurthala | |
Whether The School Is An Examination Centre / City Coordinator For The CBSE Examinations | yes (816547) | |
2. | Facilities Available In The School | |
Sports Facilities | Yes | |
Swimming Pool | No | |
Indoor Games | Yes | |
Dance Rooms & Music |
1 Dance Rooms |
|
Auditorium | 2 | |
Gymnasium | No | |
Canteen Facility | Yes | |
Hostels | No | |
Hostels Mess Facilities | No | |
Health & Medical Checkup | yes | |
Teaching Methodology | Teaching Through Projects,Models , Including Smart Classes. | |
3. | Detail Of Physical Infrastructure (Academic) | |
No. Of Classrooms And | 58 | |
No. Of Smart Classes | 7 | |
No. Of Library & No. Of Books | 1 ,23050 | |
(A) For Students | ||
(B) For Teachers | ||
Details Of The Science Laboratories In The School | Total 03 Labs | |
(A) Physics Lab | 01 | |
(B) Chemistry Lab | 01 | |
(C) Biology Lab | 01 | |
Details Of Computer Labs With No. Of Computers In The Lab | 02 ( No. Of Computers = 50) | |
Mathematics Lab | 01 | |
Geography Lab | 01 | |
Information Regarding Internet Facilities | Yes | |
(A) Wifi Details With Speed Details In MBPS | ||
Toilet Facilities | Yes | |
(A) Boys | 18 | |
(B) Girls | 34 | |
(C) Staff | 10 | |
Drinking Water Facilities | Yes (RO Plants) | |
(A) RO | 1 | |
(B) Water Taps | ||
Barrier Free Access For The Physically Challenged Students | Small Ramps | |
Provision Of Lifts In The School In Case Of Multistoried Buildings | No | |
Play & Sports Facilities | Attached | |
Staff Room Details For Senior Teacher And Junior Teachers | 06 | |
Web Based Learning Programmes / Facilities For MOOCs (Details) | No | |
4. | Detail Of The Fee Structure With Complete Bifurcation Of Monthly Fee, Admission Fee, Development Charges And Building Fund Etc | Attached |
5. | Safety Measure Available In The School (Facilities) | |
Facilities | CCTV | |
Fire Extinguisher | Yes | |
Sprinklers | No | |
Fire Alarms | No | |
Issuing Date, Validity & Authority Of Fire Safety Certificate | Attached | |
Issuing Date, Validity & Authority Of Building Safety Certificate | Attached | |
Issuing Date, Validity & Authority Of Safe Drinking Water Certificate | Attached | |
Issuing Date, Validity & Authority Of Health And Sanitation Certificate | Attached | |
6. | Transport Facilities | |
(I) Transport Safety Certificate | Yes, Certificate Of Fitness For Every School Bus | |
(Ii) No. Of Owned School Bus (Big & Small) | 6(5+1) | |
(Iii) No. Hired Buses | Nil | |
(Iv) No. Of Vans/Mini Buses / Matadors | 1 | |
(Viii) Number Of Drivers | 5 | |
7. | Details Of Transport Facility Fee |
1. | Number Of Teaching Staff And Non Teaching Staff (To Be Updated Every Session) | |
(A) PGT | 26+1 | |
(B) TGT | 24 | |
(C) PRT | 33 | |
List Of Names Of PGT/TGT/PRT Teachers To Be Attached | Attached | |
2. | Details Of The Salary Being Paid By The School To Its Teaching And Non Teaching Staff (To Be Updated Each Session) | Basic + Merger + DA & contractual staff |
3. | Mode Of Payment Of Salary | Direct Credit To Their Salary Accounts In Banks |
(I) Name Of The Bank | State Bank Of India Industrial Area jalandhar | |
(Ii) Mode Of Transfer Of Pay (To Be Seeded With Aadhar Card) | Direct Credit |
(I) Balance Sheet Of Last Three Years | Attached | |
(Ii) Audit Reports | Attached | |
(Iii) Copy Of Reserve Funds | Attached |
1. | Section Wise Enrolment Of The Student In Each Class Per Session | Attached |
2. | Course / Disciplines Offered At Sr. Secondary Level | Medical, Non-Medical,Commerce, Arts |
3. | Vocational Courses Available In School | Music,Dance,Fine Art,Physical Edn. Computer |
4. | Industries Attached To Vocational Courses, If Any | Yes |
5. | Board Examination Results For 10thAnd 12th Std. For Last Three Years. | Attached |
6. | Name Of The Wellness Teacher & CCE Coordinator | Mrs Manisha & Mrs Radha Duggal |
7. | Name The Grivevance / Complaint Redressal Officer With E-Mail, Ph.No. And Fax No. | Mr Amandeep Amanvij53@gmail.com 9876447686 |
8. | Head Of Sexual Harassment Committee | Mrs Manisha Malhotra |
9. | Details Of The Contract Person In Case Of Emergency Ie Mobile No., Phone No. And Fax No. | Mr Parveen Kapoor Parveenkapoor1964@yahoo.com 9872104695 |
10. | Details / Calender Of The Sports Activities, Co-Curricular Activities / Cultural Events / Workshops / Orientation Programmes To Be Organized For Students Through Out The Academic Session. Display Of The Results Of These Activies | List Of Major Events Attached |
11. | Academic Calender For The Students (To Be Updated As Per The Date Sheet Of The Board) Showing Details Of Unit Tests, FA/SA/ - ½, Semester Examination, Pre Board And Board Examinations | Attached |
12. | Period Of Academic Session | April 2023 To March 2024 |
13. | Vacation Period | June to july , Dec to Jan |
14. | Admission Details | |
(A) Admission Period | Jan to march | |
(B) Admission Requirements | DOB, Transfer , DMC , adahar card , E-portal slip | |
(C) Display Of Admission Results | Attached | |
15. | 05 Minutes Virtual Videographer Showing Complete Panaromic View Of The Campus, Showing Details Of Classrooms, Labs, Library, Payground And Other Facilities | Attached |
16. | Details Of Workshops And Training Programmes For Teachers | Attached |
Dear all,
The aim of education in present scenario is to provide the students a stimulating learning environment which can foster confidence in them so as to make them realize their full potential. Apart from making them physically fit and mentally strong its main focus is to make them emotionally healthy by unlocking the treasure of kindness and generosity hidden in the soul of every child. Education is about embracing all; making a commitment and aiming at providing each student the best so that they can become assets to the society. Past few years have made it vividly clear that teaching learning process needs to be even more flexible and more innovative. Seth Hukam Chand S.D. Public Sr. Sec. School, New Prem Nagar, Jalandhar, with its (more than four decades) old and rich heritage is committed to impart quality education with changing trends nationally and globally.